
Projects
Resources and Reserves
| Deposit | Indicated Resources | Inferred Resources | Total Resources | ||||||
| Tonnes (Kt) | Gold Grade (g/t) | Ounces | Tonnes (Kt) | Gold Grade (g/t) | Ounces | Tonnes (Kt) | Gold Grade (g/t) | Ounces | |
| Mauretania | 159.3 | 4.8 | 25,000 | 97 | 1.4 | 4,000 | 256 | 3.5 | 29,000 |
| Chariot | 409.1 | 8.7 | 114,600 | 147.1 | 5.1 | 24,200 | 556.2 | 7.8 | 138,800 |
| Black Snake | 50.9 | 2.1 | 3,500 | 29 | 1.1 | 1,000 | 79.9 | 1.7 | 4,500 |
| Golden Forty | 706 | 5 | 113,200 | 228.7 | 2.8 | 20,700 | 935 | 4.5 | 133,900 |
| Eldorado | 277.5 | 6.2 | 55,600 | 167.2 | 2.6 | 14,200 | 444.7 | 4.9 | 69,800 |
| White Devil | 4,006 | 4.3 | 549,100 | 704 | 3.0 | 67,100 | 4,710 | 4.1 | 616,200 |
| Total | 5,610 | 4.8 | 861,000 | 1,400 | 3.0 | 131,200 | 7,000 | 4.4 | 992,200 |
Notes:
- Inconsistencies in the table above are due to rounding.
- Mauretania Open Pit (OP) as reported 6 April 2022 using a 0.5g/t gold cut-off grade and above the 190mRL (within 140m of surface).
- Chariot Open Pit (OP) is as reported 2 December 2021, using a 1.0 g/t cutoff & Chariot Underground is as reported 2 December 2021, using a 2.0 g/t cutoff and reported below a 180mRL have been combined in Table above.
- Black Snake Open Pit Resource reported 19 March 2024, using a 0.5 g/t cutoff
- Golden Forty Resource reported 6 May 2024 using a 0.5g/t cut-off.
- Eldorado Resource reported 12 June 2024 using a 0.5g/t cut-off for shallow portion and 1.0g/t at depth
- White Devil Resource reported 20 November 2025 using 0.5g/t cut-off within the Scoping Study open pit shell and 1.0g/t at depth
Latest News

Community Engagement
Emmerson Resources engaged the community of Tennant Creek in 2008 as soon as exploration commenced in the Tennant Creek Mineral Field (TCMF).